90-Day Europe Road-Trip Plan (Under US $10 000)

Main takeaway: By combining a long-term car lease, low-cost accommodation (hostels campgrounds & free “Aires”), plenty of time in cheaper Balkan countries and only short stints in the priciest regions, you can drive through 15+ nations for about US $110 / day—all in.
1. Suggested Route & Time Blocks
Month | Countries (Schengen = 🟦) | Nights | Why this order |
---|---|---|---|
1 | Hungary 🟦 → Slovakia 🟦 → Poland 🟦 → Czechia 🟦 → Austria 🟦 → Slovenia 🟦 | 30 | Starts in inexpensive Central Europe; short hops & no ferries keep fuel low. |
2 | Croatia 🟦 (7 d) → Bosnia, Montenegro, Albania (non-Schengen, 10 d) → North Macedonia → Greece 🟦 (6 d) | 31 | 25% of the trip outside Schengen to stay within the 90/180-day rule. Balkans slash daily costs by 30-50%. |
3 | Italy 🟦 (10 d) → Switzerland 🟦 (3 d) → France 🟦 (8 d) → Belgium 🟦 → Netherlands 🟦 → Germany 🟦 (finish & return car) | 29 | Western icons saved for last; a quick loop limits expensive tolls and fuel. |
Total driving distance: ≈ 10 000 km (6 200 mi)
2. Core Budget for Europe Trip (90 days, 1–2 travellers)
Category | Cost basis | 90-day Cost | Notes |
---|---|---|---|
Long-term car lease (Renault/Peugeot) | €38 / day incl. full cover | $3 750 | Pick-up Budapest, drop Frankfurt (no one-way fee with lease). |
Fuel | 10 000 km at 6 L/100 km, €1.55 / L avg | $1 030 | Keep speeds ≤110 km/h & fill up off-motorway. |
Road tolls, vignettes & ferries | — | $400 | France & Italy are the priciest; Balkans mostly vignette. |
Accommodation | Avg €25 dorm/€12 campsite; ⅔ hostels, ⅓ camping | $2 250 | Use free “Aires” in France & Spain. |
Food & cooking gas | $18 / day (self-cater 70%) | $1 620 | Shop Lidl/Aldi; eat out at lunchtime “menu del día”. |
Sightseeing & activities | $10 / day | $900 | Free city walking tours & museum free-days. |
Travel insurance (Schengen-compliant, $50 k medical) | $2.50 / day plan | $225 | Required for visa applicants; wise for all. |
Misc./buffer (SIMs, laundry, souvenirs) | — | $800 | 8% contingency. |
Grand Total | ≈ $9 ,0 75 | Leaves headroom for rate swings. |
3. Key Money-Savers
-
Lease, don’t rent: ≥ 21-day French car leases include zero-deductible insurance, unlimited miles, and are often 30% cheaper than a month-by-month rental.
-
Camp or hostel strategically: Average hostel dorm €18–€40 in most of Europe; municipal campsites €8–€20. Free motorhome “Aires” cut costs to €0 several nights per week.
-
Minimise toll roads: Re-route via toll-free national roads in France (N-roads) and Italy (SS-roads) and save up to €0.15/km.
-
Cook your own meals: Groceries for two run €8–€12/day in Central & Eastern Europe. Equip the car with a cheap single-burner stove.
-
Tap free city activities: Sandeman-style walking tours (tip-based) and museum free-days in Paris, Madrid, Florence, Berlin, etc..
4. Practicalities & Paperwork
Requirement | What to do | |
---|---|---|
Schengen limit | Max 90 days in 180; this itinerary spends ~65 days in Schengen, 25 days outside. | |
Visa | If you need a Schengen C-tourist visa, apply 60 d ahead; show insurance (€30 k), route & funds. Multiple-entry lets you re-enter after Balkans. | |
International Driving Permit (IDP) | Mandatory or strongly advised in Italy, Austria, Spain, Greece & more; new 2025 smart-card IDP valid 3 y. | |
Travel insurance | Policy must cover €30 000 medical for Schengen visas; Assist-Card/Heymondo start at $2.5 / day. | |
Vehicle kit | EU rules: hi-vis vests, warning triangle, headlamp stickers, first-aid kit (vary by country). |
5. Daily Itinerary Snapshot (First 10 Days)
Day | Route & Drive (hrs) | Sleep (indicative €) | Highlights (mostly free) |
---|---|---|---|
1-3 | Budapest | Hostel €22 | Parliament at dusk walk, ruin-bar crawl, Széchenyi Baths*. |
4 | Budapest → Bratislava (2 h) | Hostel €18 | Castle hill & Danube views. |
5-6 | Bratislava → Kraków (4 h) | Hostel €20 | Wawel hill, free Old-Town tour. |
7 | Kraków → Olomouc, CZ (3 h) | Campsite €12 | UNESCO archways & beer halls. |
8-9 | Olomouc → Vienna (2 h) | Hostel €28 | Ringstrasse cycle loop, free opera screenings. |
10 | Vienna → Lake Bled, SI (4 h) | Camp €15 | Hike Vintgar Gorge (€) or swim. |
*cost ≈ €23 – splurge category.
6. Safety & Driving Tips
-
Speed cameras are automatic; fines follow you via rental/lease company—stick to posted limits.
-
Fuel up on Monday–Wednesday; weekend motorway prices spike by €0.05–0.08/L in France & Italy.
-
City Low-Emission Zones: Milan, Paris, Amsterdam and others require registering the car or buying a sticker online; heavy fines apply.
-
Parking apps (e.g., EasyPark, Park4Night) help locate free overnight spots and secure paid lots in tight historic centres.
7. Packing Checklist for a 90-Day Car Europe Trip
-
45 L soft duffel (fits in small hatchback)
-
Quick-dry clothing for one-week laundry cycle
-
Light sleeping bag & microfiber towel (for campsites/hostels)
-
Compact stove + gas canister (buy EU-thread replacements en route)
-
Physical & app-based maps (Maps.me offline + paper road atlas)
-
Power inverter (12 V → 220 V) & two USB-C cables
-
Spare passport photos & printed docs (visa, insurance, IDP)
8. Flexibility Options
-
Swap car for train in Switzerland: Return lease in Milan, use 6-day Swiss Pass to avoid sky-high parking and tolls, then lease a fresh car in Lyon (Net saving ≈$180).
-
Campervan upgrade: A budget camper (€75/day low season) replaces hostels + car; break-even only if two travellers cook every meal.
-
Ultra-budget alternative: Skip Switzerland & Paris, add extra Balkan coastline & northern Spain instead—cuts total to ≈$8 500 without major compromise on experiences.
Ready to roll for Europe Trip?
Armed with a 90-day mixed-Europe trip loop, a fully insured lease car, hostel/camping hacks and €10 000 (≈ $10 k) all-in budget, you’ll cruise vineyards, medieval towns, beaches and alpine roads without breaking the bank—or Schengen rules. Have an amazing drive!